matkacenter.com

MADHUR DAY CHART | MADHUR CHART | MADHUR DAY JODI CHART


MADHUR DAY JODI CHART | MADHUR CHART | MADHUR DAY CHART | MADHUR DAY CHARTS | MADHUR DAY GUESSING | MADHUR DAY OLD CHART | MADHUR DAY RECORD | MADHUR DAY RESULT | MADHUR DAY FINAL ANK | MADHUR SATTA | MADHUR DAY OPEN | MADHUR DAY LIVE | MADHUR DAY CHART JODI | MADHUR DAY KA CHART | TATA MADHUR DAY | DPBOSS MADHUR DAY | MADHUR DAY FIX OPEN | MADHUR DAY CHART 1990
सट्टा चार्ट, सट्टा मटका जोड़ी चार्ट, सट्टा मटका जोड़ी चार्ट, मधुर डे मटका जोड़ी चार्ट, सट्टा मटका मधुर डे चार्ट जोड़ी, मधुर डे सट्टा चार्ट, मधुर डे जोड़ी चार्ट
GO TO BOTTOM

MADHUR DAY CHART

22 50 44 63 02 56 45
28 40 45 76 71 75 **
79 59 23 94 73 07 81
78 27 13 12 ** 09 76
10 51 15 47 55 51 39
80 71 80 58 70 80 40
21 98 27 13 04 70 13
88 91 99 56 08 51 91
58 87 99 82 ** 62 76
34 48 55 94 25 07 12
05 73 09 03 43 94 45
45 94 26 10 95 92 82
59 25 43 43 83 88 44
40 18 25 82 60 29 60
11 55 24 08 34 61 92
69 68 65 07 95 50 08
78 36 07 79 54 12 21
29 96 87 81 48 21 18
28 21 02 87 57 76 58
42 42 62 90 08 97 19
31 99 85 81 13 17 80
23 29 94 70 56 66 88
86 77 71 71 39 86 84
74 03 23 80 68 ** **
99 61 37 33 11 57 53
93 29 80 15 59 88 62
80 16 77 81 38 55 37
75 17 69 68 59 59 40
01 13 92 92 61 40 27
07 23 82 33 64 37 37
06 82 06 28 92 61 31
91 41 93 75 95 60 75
19 98 ** 60 21 05 36
45 33 14 62 19 11 **
41 20 11 16 49 40 35
49 07 55 94 00 62 10
13 88 10 93 07 36 02
93 00 80 53 87 29 **
23 14 85 21 12 96 47
57 12 48 26 25 52 09
43 09 91 38 15 54 68
91 86 09 51 01 30 14
33 30 37 28 08 97 28
59 02 08 22 64 99 00
56 13 45 02 13 04 05
79 96 44 33 64 61 84
66 51 59 09 08 74 87
78 44 78 79 36 21 89
87 97 56 56 39 32 25
61 07 23 05 85 00 33
43 79 20 79 19 76 74
51 34 69 13 22 13 95
10 12 99 81 22 02 93
26 92 36 56 85 44 89
25 49 52 59 29 ** **
41 08 32 26 13 85 76
25 85 81 48 09 52 11
65 87 41 39 03 08 75
40 88 12 42 41 52 52
52 16 91 91 91 66 39
42 58 84 76 15 21 34
26 58 98 37 06 80 81
83 71 77 ** 06 94 20
51 20 26 73 74 89 57
91 41 72 02 09 20 60
10 20 40 25 88 79 97
70 98 32 97 89 49 87
80 11 94 04 91 10 07
35 03 40 34 17 73 66
11 37 98 42 50 49 63
85 55 33 51 36 71 99
73 13 96 84 41 89 71
51 28 51 72 73 02 28
23 72 66 83 48 54 88
90 93 99 64 42 96 17
65 72 42 13 29 92 57
27 80 13 17 45 40 49
95 49 18 93 96 47 56
93 84 64 32 90 73 39
04 64 63 51 21 26 19
37 86 86 64 74 18 03
97 26 64 83 60 60 22
35 01 79 44 42 55 85
16 38 98 ** 06 42 04
97 46 52 97 95 96 36
02 37 48 19 11 74 75
49 10 43 62 34 11 99
79 47 45 00 85 28 67
73 47 06 03 40 46 54
20 58 87 78 08 76 79
66 30 50 81 71 23 03
21 99 95 13 71 77 17
93 61 47 06 52 48 00
52 90 65 84 ** ** **
** ** ** ** ** ** **
49 16 55 63 60 13 54
32 61 77 68 16 65 19
00 44 37 42 28 01 36
50 75 49 89 75 72 57
46 72 24 20 92 51 17
00 12 43 43 82 34 83
92 53 26 13 84 06 87
40 38 94 59 71 97 06
70 77 09 48 95 50 49
72 26 76 17 46 88 41
70 40 30 42 03 60 15
86 44 15 51 53 00 **
71 13 38 12 64 35 81
94 82 37 33 66 75 75
08 77 42 70 10 68 78
73 97 48 41 96 19 81
51 90 26 66 88 53 11
79 40 65 85 81 40 64
11 ** 72 11 07 05 19
22 88 92 98 27 69 **
** ** ** ** ** ** **
65 42 79 59 87 33 56
20 04 21 89 20 71 60
39 18 23 06 83 61 47
51 76 31 42 86 00 49
99 19 10 37 30 61 95
28 32 78 17 34 72 81
51 04 52 46 42 68 72
66 51 23 60 10 50 54
05 83 52 54 00 43 56
36 11 53 87 84 23 25
56 14 14 96 19 61 80
30 50 01 41 07 49 12
24 16 31 38 22 67 97
00 97 07 02 76 00 35
68 24 35 69 09 43 28
47 80 34 08 28 59 46
05 90 84 89 50 23 13
92 98 24 44 69 ** **
18 03 01 30 66 40 **
73 44 62 06 00 36 65
26 83 83 47 76 11 46
37 85 29 26 86 24 48
02 67 14 72 07 72 40
20 81 69 72 23 83 87
38 77 80 83 83 56 35
20 12 65 97 19 06 51
08 72 12 88 14 09 88
51 52 69 87 31 13 18
94 39 35 79 71 25 76
61 91 43 13 64 91 **
** ** ** ** ** ** **
75 50 38 75 37 50 90
81 77 33 50 95 13 46
22 40 07 11 70 79 69
41 81 13 09 52 05 61
53 82 82 68 76 86 10
97 90 85 53 10 51 97
38 97 48 05 76 46 73
82 35 34 54 32 88 26
56 91 67 42 44 77 47
28 11 01 59 95 70 32
70 ** 88 19 33 09 35
75 55 98 37 53 61 57
19 84 59 89 07 76 60
42 69 17 19 03 14 58
98 55 34 07 01 93 28
21 02 54 77 41 51 50
17 42 41 84 60 68 89
78 87 14 44 81 06 42
54 83 31 63 18 95 **
** 08 66 88 21 96 11
37 72 55 05 56 34 74
96027652282870
49112681561385
21945133774694
95912010871710
34108386777397
46893417975803
77099519168645
69308780641918
76888370397401
47358341485587
32093211488449
93694693456303
72580060792067
08741764123130
53297064194419
63505869065596
81221648940427
337673600782**
097328762438**
07444110607606
48715400894143
83479610299959
56571937141399
40199008472753
79535182429399
72512451080818
21583297449237
91452454742170
431468630784**
**************
**158600590676
06592744752626
11592533721208
06487939559285
13654471880102
24810671312958
18289219373614
99840320804487
69311182161171
74032586701305
88146759004209
4045**90596316
69940015882315
44916891904681
95790896744056
57754771163746
88357659431189
02441154526852
76173745**1282
26516545245054
55122411117479
89817292035879
65843224754784
10908688811329
93613159175035
87137977131683
70255176461985
67643880008873
87363210278004
85296918153221
57334130899271
81585789485643
57356007528628
93467649024017
002395131684**
36863721985606
68905504755592
02460273485655
27260055942231
40646655360535
**892527021163
10889408639443
31367970472403
03404504314185
42918963900367
23200691044046
67826023264084
75831966873589
75112725390040
554212415547**
**************
15532144742427
82322372084896
59897615125653
09792615799916
88946603655381
54539995234789
13045854231334
33311129610011
48**7385949792
90159890675114
32779389383237
19277924820528
030023**637766
78708884569174
67951400882061
91004565651542
849777595636**
69825889173084
0268**13997517
80555224091324
35253248376029
35725365040227
04404952088024
86611795699397
7603353402**93
29031071287765